SIZE GUIDE Q36.5 JERSEY
XS | S | M | L | XL | XXL | ||
Chest | Cm | <85 | 85-92 | 93-99 | 99-105 | 105-112 | 113+ |
Inches | <34 | 34-36 | 36,5-39 | 39-41 | 41-44 | 44,5+ | |
Waist | Cm | 74 | 75-84 | 82-87 | 88-92 | 93-99 | 100+ |
Inches | 28 | 30 | 32 | 34 | 36 | 38+ | |
Height | Cm | 160-170 | 170-175 | 175-184 | 180-188 | 185-190 | 188-195 |
Inches | 63-67 | 67-68,8 | 68,8-72,5 | 71-73,8 | 72,8-74,8 | 74,8–77 | |
Weight | Kg | 58-64 | 64-70 | 70-78 | 76-85 | 85-96 | 100+ |
lbs | 128-141 | 141-152 | 154-172 | 168-187 | 190-212 |
220+ |
CHEST
Measure the circumference around the widest part of your chest, just under the arms.
WAIST
Measure the circumference around your natural waist at it’s narrowest point.