Socks
Europe |
UK |
---|---|
Size | Size |
35 - 38 | 2½ - 5 |
39 - 40 | 5½ - 6½ |
41 - 42 | 7 - 8 |
43 - 44 | 8½ - 9½ |
45 - 46 | 10 - 11 |
47 - 48 | 11½ - 12½ |
49 - 50 | 13 - 14 |
Underwear
Europe | F | I | UK | |||
---|---|---|---|---|---|---|
Size | Clothing size | Taille | Taglia | Height | Weight | Hips |
XS | 34 - 36 | 36 - 38 | 38 - 40 | 4'6" - 4'8" | 75 - 95 lbs | 27" - 33" |
S | 36 - 38 | 38 - 40 | 40 - 42 | 4'9" - 5'1" | 95 - 110 lbs | 31" - 37" |
M | 40 - 42 | 42 - 44 | 44 - 46 | 5'1" - 5'6" | 120 - 140 lbs | 35" - 40" |
L | 44 - 46 | 46 - 48 | 48 - 50 | 5'5" - 5'11" | 135 - 175 lbs | 40" - 46" |
XL | 46 - 48 | 48 - 50 | 50 - 52 | 5'6" - 6'0" | 165 - 225 lbs | 45" - 54" |
Clothing
Tops | 37 / 38 | 39 / 40 | 41 / 42 | 43 / 44 | 45 / 46 | |
Jersey | S | M | L | XL | XL | XXL |
Knit conf.-size | 46 | 48 | 50 | 52 | 54 | 56 |
Bust (inch) | 91 - 94 | 95 - 98 | 99 - 102 | 103 - 106 | 107 - 110 | 111 - 114 |
Waist (inch) | 76 - 80 | 81 - 85 | 86 - 90 | 91 - 94 | 95 - 99 | 100 - 104 |
Hips (inch) | 95 - 97 | 98 - 100 | 101 - 103 | 104 - 106 | 107 - 109 | 110 - 112 |
Sleeves (inch) | 84,1 | 84,9 | 85,7 | 86,4 | 87,1 | 87,8 |
Inseam (inch) | 81 | 81,5 | 82 | 82,5 | 83 | 83,5 |