All orders placed from December 25th will be shipped starting from January 2nd, 2025.
All orders placed from December 25th will be shipped starting from January 2nd, 2025.
SIZE GUIDE Q36.5 JERSEY
XS | S | M | L | XL | XXL | ||
Chest | Cm | <85 | 85-92 | 93-99 | 99-105 | 105-112 | 113+ |
Inches | <34 | 34-36 | 36,5-39 | 39-41 | 41-44 | 44,5+ | |
Waist | Cm | 74 | 75-84 | 82-87 | 88-92 | 93-99 | 100+ |
Inches | 28 | 30 | 32 | 34 | 36 | 38+ | |
Height | Cm | 160-170 | 170-175 | 175-184 | 180-188 | 185-190 | 188-195 |
Inches | 63-67 | 67-68,8 | 68,8-72,5 | 71-73,8 | 72,8-74,8 | 74,8–77 | |
Weight | Kg | 58-64 | 64-70 | 70-78 | 76-85 | 85-96 | 100+ |
lbs | 128-141 | 141-152 | 154-172 | 168-187 | 190-212 |
220+ |
CHEST
Measure the circumference around the widest part of your chest, just under the arms.
WAIST
Measure the circumference around your natural waist at it’s narrowest point.
We have designed a new raglan jersey, updating the raglan cut long used in traditional cycling jerseys.
After careful studies both in the areas of body mapping and aerodynamics, our new raglan is designed using a combination of different fabrics strategically placed resulting in a new look and offering all the benefits of our detailed research.
The sleeves are made with a lightly ribbed fabric while the front panel is a micro perforated fabric and there is a honeycomb mesh on the back. All together, this innovative combination makes the Jersey R2 very light (110gr) and very breathable.
Historical note: the raglan sleeve construction first appeared on the cycling scene in 1986 when the Dutch team PDM introduced this new cut for brand visibility reasons; the large PDM logo was extremely visible on the wider sleeve. This was the start of the popularity of this style of jersey.
Category: Black, Cycling, Elastane, jersey, mens outerwear, Performance Fabrics, Polypropylene, Sports, SPRING SUMMER 21
Sign up to get the latest on sales, new releases and more …
SIZE GUIDE Q36.5 JERSEY
XS | S | M | L | XL | XXL | ||
Chest | Cm | <85 | 85-92 | 93-99 | 99-105 | 105-112 | 113+ |
Inches | <34 | 34-36 | 36,5-39 | 39-41 | 41-44 | 44,5+ | |
Waist | Cm | 74 | 75-84 | 82-87 | 88-92 | 93-99 | 100+ |
Inches | 28 | 30 | 32 | 34 | 36 | 38+ | |
Height | Cm | 160-170 | 170-175 | 175-184 | 180-188 | 185-190 | 188-195 |
Inches | 63-67 | 67-68,8 | 68,8-72,5 | 71-73,8 | 72,8-74,8 | 74,8–77 | |
Weight | Kg | 58-64 | 64-70 | 70-78 | 76-85 | 85-96 | 100+ |
lbs | 128-141 | 141-152 | 154-172 | 168-187 | 190-212 |
220+ |
CHEST
Measure the circumference around the widest part of your chest, just under the arms.
WAIST
Measure the circumference around your natural waist at it’s narrowest point.